This was one of the flights I had for my trip to Germany and Cuba in Summer 2015.
I had 2 separate bookings with the airlines, Qatar Airways and Aeroflot.
There were eight sectors:
1. 01/08/2015 CX645 HKG-DOH
2. 02/08/2015 QR59 DOH-MUC (http://flight-report.com/en/report-13868.html)
3. 05/08/2015 SU2319 SXF-SVO (http://flight-report.com/en/report-13871.html)
4. 06/08/2015 SU150 SVO-HAV (http://flight-report.com/en/report-13872.html)
5. 16/08/2015 SU151 HAV-SVO (http://flight-report.com/en/report-13880.html)
6. 17/08/2015 SU2316 SVO-SXF (http://flight-report.com/en/report-13882.html)
7. 19/08/2015 QR78 TXL-DOH (http://flight-report.com/en/report-13883.html)
8. 20/08/2015 QR816 DOH-HKG (http://flight-report.com/en/report-13884.html)
CX645 Hong Kong (HKG) -> Doha (DOH)

I bought this ticket through Qatar Airways. QR originally had two daily flights between HKG and DOH. Since it joined the OneWorld Alliance, one of the HKG-DOH flights was operated by CX. In order to have a shorter connection time, I chose CX.
Thanks to the full flight and my wife's Marco Polo Club status, we were both upgraded to J! Glad to have a good rest on this long flight!

Airbus A330-300 B-HLR

Seat

Welcome drink

Cabin view



Flight path

Amenity kit

Menu

Dinner, loaded in HKG





Drinking water offered before lights off

Snacks, loaded in HKG



Arrived in DOH!
