This was one of the flights I had for my trip to Germany and Cuba in Summer 2015.
This is the last leg of the whole trip.
There were eight sectors:
1. 01/08/2015 CX645 HKG-DOH (http://flight-report.com/en/report-13867.html)
2. 02/08/2015 QR59 DOH-MUC (http://flight-report.com/en/report-13868.html)
3. 05/08/2015 SU2319 SXF-SVO (http://flight-report.com/en/report-13871.html)
4. 06/08/2015 SU150 SVO-HAV (http://flight-report.com/en/report-13872.html)
5. 16/08/2015 SU151 HAV-SVO (http://flight-report.com/en/report-13880.html)
6. 17/08/2015 SU2316 SVO-SXF (http://flight-report.com/en/report-13882.html)
7. 19/08/2015 QR78 TXL-DOH (http://flight-report.com/en/report-13883.html)
8. 20/08/2015 QR816 DOH-HKG
Gate area

QR816 Doha (DOH) -> Hong Kong (HKG)


Seat length

Cabin view

Hearing to the runway



Flying over Dubai



Breakfast, loaded in DOH

Dinner, loaded in DOH

Entered the China airspace

Let's have a cup of tea!

Approaching Hong Kong

Airbus A330-200 A7-ACK

Baggage claim area

That is one massive IFE unit impeding your leg room. Thumbs down to QR.